struct
Layout
The configurable set of layout properties used for sizing/positioning elements in a hierarchy
Fields
Alignment | The 3D alignment configuration for this Layout |
AspectRatioAxis | Lock the aspect ratio of Size by setting the "unlocked" axis |
AutoSize | Allows Size to automatically adapt to the size of a parent Layout or set of child Layouts |
Margin | The 3D margin configuration of this Layout |
MarginMinMax | The min/max range used to clamp Margin during the layout calculation process |
Padding | The 3D padding configuration of this Layout |
PaddingMinMax | The min/max range used to clamp Padding during the layout calculation process |
Position | The 3D position configuration of this Layout |
PositionMinMax | The min/max range used to clamp Position during the layout calculation process |
RotateSize | A flag indicating to the layout system to account for the owner's rotation when performing certain Size and Position calculations |
Size | The 3D size configuration of this Layout |
SizeMinMax | The min/max range used to clamp Size during the layout calculation process |
Static Fields
ThreeD | A One cube layout |
TwoD | A One rectangle layout |