struct
LengthBounds.Calculated
A calculated, readonly output of a LengthBounds.
Fields
Back | The Length.Calculated output of Back. |
Bottom | The Length.Calculated output of Bottom. |
Front | The Length.Calculated output of Front. |
Left | The Length.Calculated output of Left. |
Right | The Length.Calculated output of Right. |
Top | The Length.Calculated output of Top. |
X | The Length2.Calculated output of X. |
XY | The LengthRect.Calculated output of XY. |
Y | The Length2.Calculated output of Y. |
Z | The Length2.Calculated output of Z. |
Properties
Depth | The sum of face offsets along the Z axis in units |
Height | The sum of face offsets along the Y axis in units |
Item[int] | Access each Length2.Calculated by |
Offset | The midpoint shift of the combined face offsets along their respective axes. |
Size | A per-axis sum of face offsets. |
Width | The sum of face offsets along the X axis in units |